Call Rates
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
| Afghanistan | € 0.1984 |
| Afghanistan Mobile | € 0.2029 |
| Albania | € 0.0789 |
| Albania Mobile | € 0.1940 |
| Algeria | € 0.0834 |
| Algeria Mobile | € 0.1442 |
| American Samoa | € 0.0962 |
| American Samoa Mobile | € 0.0887 |
| Andorra | € 0.0571 |
| Andorra Mobile | € 0.2084 |
| Angola | € 0.1265 |
| Angola Mobile | € 0.1698 |
| Anguilla | € 0.1199 |
| Anguilla Mobile | € 0.1338 |
| Antarctica | € 0.3014 |
| Antigua And Barbuda | € 0.1203 |
| Antigua And Barbuda Mobile | € 0.1210 |
| Argentina | € 0.0510 |
| Argentina Mobile | € 0.0706 |
| Armenia | € 0.0883 |
| Armenia Mobile | € 0.1579 |
| Aruba | € 0.1028 |
| Aruba Mobile | € 0.1651 |
| Ascension Islands | € 0.3040 |
| Australia | € 0.0400 |
| Australia Mobile | € 0.1121 |
| Austria | € 0.0400 |
| Austria Mobile | € 0.1629 |
| Azerbaijan | € 0.1127 |
| Azerbaijan Mobile | € 0.1371 |
B
| Bahamas | € 0.0610 |
| Bahamas Mobile | € 0.0610 |
| Bahrain | € 0.0681 |
| Bahrain Mobile | € 0.0916 |
| Bangladesh | € 0.0901 |
| Bangladesh Mobile | € 0.0943 |
| Barbados | € 0.1684 |
| Barbados Mobile | € 0.1789 |
| Belarus | € 0.1885 |
| Belarus Mobile | € 0.2040 |
| Belgium | € 0.0400 |
| Belgium Mobile | € 0.1791 |
| Belize | € 0.1769 |
| Belize Mobile | € 0.1925 |
| Benin | € 0.1076 |
| Benin Mobile | € 0.1096 |
| Bermuda | € 0.0737 |
| Bermuda Mobile | € 0.0739 |
| Bhutan | € 0.1203 |
| Bhutan Mobile | € 0.1416 |
| Bolivia | € 0.0909 |
| Bolivia Mobile | € 0.1095 |
| Bosnia-Herzegovina | € 0.1314 |
| Bosnia-Herzegovina Mobile | € 0.2166 |
| Botswana | € 0.0992 |
| Botswana Mobile | € 0.1525 |
| Brazil | € 0.0650 |
| Brazil Mobile | € 0.1873 |
| British Indian Ocean Territory | € 0.4401 |
| British Virgin Islands | € 0.1184 |
| British Virgin Islands Mobile | € 0.1184 |
| Brunei Darussalam | € 0.0537 |
| Brunei Darussalam Mobile | € 0.0687 |
| Bulgaria | € 0.0400 |
| Bulgaria Mobile | € 0.2023 |
| Burkina Faso | € 0.1332 |
| Burkina Faso Mobile | € 0.1606 |
| Burundi | € 0.1006 |
| Burundi Mobile | € 0.1389 |
C
| Cambodia | € 0.0973 |
| Cambodia Mobile | € 0.0987 |
| Cameroon | € 0.1441 |
| Cameroon Mobile | € 0.1675 |
| Canada | € 0.0400 |
| Cape Verde | € 0.1751 |
| Cape Verde Mobile | € 0.2181 |
| Cayman Islands | € 0.0946 |
| Cayman Islands Mobile | € 0.1440 |
| Central African Republic | € 0.1333 |
| Central African Republic Mobile | € 0.1333 |
| Chad | € 0.1171 |
| Chad Mobile | € 0.1225 |
| Chile | € 0.0543 |
| Chile Mobile | € 0.1348 |
| China | € 0.0480 |
| China Mobile | € 0.0479 |
| Colombia | € 0.0695 |
| Colombia Mobile | € 0.1010 |
| Comoros | € 0.2490 |
| Comoros Mobile | € 0.3060 |
| Congo | € 0.1143 |
| Congo Democratic Republic | € 0.2175 |
| Congo Democratic Republic Mobile | € 0.2105 |
| Congo Mobile | € 0.1137 |
| Cook Islands | € 0.3557 |
| Cook Islands Mobile | € 0.3565 |
| Costa Rica | € 0.0723 |
| Costa Rica Mobile | € 0.0735 |
| Croatia | € 0.0591 |
| Croatia Mobile | € 0.1677 |
| Cuba | € 0.6511 |
| Cuba Mobile | € 0.5727 |
| Cyprus | € 0.0400 |
| Cyprus Mobile | € 0.0673 |
| Czech Republic | € 0.0400 |
| Czech Republic Mobile | € 0.1558 |
D
| Denmark | € 0.0400 |
| Denmark Mobile | € 0.1620 |
| Djibouti | € 0.2681 |
| Djibouti Mobile | € 0.2669 |
| Dominica | € 0.0941 |
| Dominica Mobile | € 0.1734 |
| Dominican Republic | € 0.1148 |
| Dominican Republic Mobile | € 0.1168 |
E
| East Timor | € 0.2746 |
| Ecuador | € 0.1112 |
| Ecuador Mobile | € 0.1729 |
| Egypt | € 0.1350 |
| Egypt Mobile | € 0.1223 |
| El Salvador | € 0.1044 |
| El Salvador Mobile | € 0.1063 |
| Equatorial Guinea | € 0.1841 |
| Equatorial Guinea Mobile | € 0.1838 |
| Eritrea | € 0.2246 |
| Eritrea Mobile | € 0.2277 |
| Estonia | € 0.0400 |
| Estonia Mobile | € 0.1951 |
| Ethiopia | € 0.1973 |
| Ethiopia Mobile | € 0.2115 |
F
| Faeroes Islands | € 0.1201 |
| Faeroes Islands Mobile | € 0.1201 |
| Falkland Islands | € 0.3638 |
| Falkland Islands Mobile | € 0.4268 |
| Fiji | € 0.1984 |
| Fiji Mobile | € 0.1885 |
| Finland | € 0.0400 |
| Finland Mobile | € 0.1231 |
| France | € 0.0400 |
| France Mobile | € 0.1313 |
| French Guiana | € 0.0736 |
| French Guiana Mobile | € 0.1825 |
| French Polynesia | € 0.1749 |
| French Polynesia Mobile | € 0.1749 |
G
| Gabon | € 0.0790 |
| Gabon Mobile | € 0.0781 |
| Gambia | € 0.1830 |
| Gambia Mobile | € 0.2120 |
| Georgia | € 0.0681 |
| Georgia Mobile | € 0.1240 |
| Germany | € 0.0400 |
| Germany Mobile | € 0.1400 |
| Ghana | € 0.0865 |
| Ghana Mobile | € 0.1448 |
| Gibraltar | € 0.0629 |
| Gibraltar Mobile | € 0.2083 |
| Greece | € 0.0400 |
| Greece Mobile | € 0.1587 |
| Greenland | € 0.3203 |
| Greenland Mobile | € 0.3203 |
| Grenada | € 0.1209 |
| Grenada Mobile | € 0.1689 |
| Guadeloupe | € 0.0614 |
| Guadeloupe Mobile | € 0.2147 |
| Guam | € 0.0521 |
| Guatemala | € 0.1143 |
| Guatemala Mobile | € 0.1145 |
| Guinea | € 0.1564 |
| Guinea Mobile | € 0.1624 |
| Guinea-Bissau | € 0.3392 |
| Guinea-Bissau Mobile | € 0.3392 |
| Guyana | € 0.2257 |
| Guyana Mobile | € 0.2176 |
H
| Haiti | € 0.1843 |
| Haiti Mobile | € 0.1890 |
| Honduras | € 0.1568 |
| Honduras Mobile | € 0.1570 |
| Hong Kong | € 0.0522 |
| Hong Kong Mobile | € 0.0450 |
| Hungary | € 0.0400 |
| Hungary Mobile | € 0.1482 |
I
| Iceland | € 0.0554 |
| Iceland Mobile | € 0.1784 |
| India | € 0.0850 |
| India Mobile | € 0.0806 |
| Indonesia | € 0.0928 |
| Indonesia Mobile | € 0.1140 |
| Iran | € 0.1054 |
| Iran Mobile | € 0.0938 |
| Iraq | € 0.0746 |
| Iraq Mobile | € 0.1286 |
| Ireland | € 0.0400 |
| Ireland Mobile | € 0.1624 |
| Israel | € 0.0496 |
| Israel Mobile | € 0.0885 |
| Italy | € 0.0400 |
| Italy Mobile | € 0.1728 |
| Ivory Coast | € 0.1604 |
| Ivory Coast Mobile | € 0.1759 |
J
| Jamaica | € 0.1616 |
| Jamaica Mobile | € 0.1761 |
| Japan | € 0.0555 |
| Japan Mobile | € 0.1161 |
| Jordan | € 0.0920 |
| Jordan Mobile | € 0.0948 |
K
| Kazakhstan | € 0.1026 |
| Kazakhstan Mobile | € 0.1244 |
| Kenya | € 0.1038 |
| Kenya Mobile | € 0.1435 |
| Kiribati | € 0.4043 |
| Kiribati Mobile | € 0.4043 |
| Kuwait | € 0.0868 |
| Kuwait Mobile | € 0.0919 |
| Kyrgyzstan | € 0.0951 |
| Kyrgyzstan Mobile | € 0.0976 |
L
| Laos | € 0.0784 |
| Laos Mobile | € 0.0811 |
| Latvia | € 0.0400 |
| Latvia Mobile | € 0.1024 |
| Lebanon | € 0.1085 |
| Lebanon Mobile | € 0.1729 |
| Lesotho | € 0.1621 |
| Lesotho Mobile | € 0.1954 |
| Liberia | € 0.2024 |
| Liberia Mobile | € 0.2008 |
| Libya | € 0.1834 |
| Libya Mobile | € 0.2124 |
| Liechtenstein | € 0.0697 |
| Liechtenstein Mobile | € 0.2325 |
| Lithuania | € 0.0400 |
| Lithuania Mobile | € 0.1428 |
| Luxembourg | € 0.0400 |
| Luxembourg Mobile | € 0.1704 |
M
| Macao | € 0.0659 |
| Macao Mobile | € 0.0670 |
| Macedonia | € 0.1019 |
| Macedonia Mobile | € 0.2249 |
| Madagascar | € 0.1346 |
| Madagascar Mobile | € 0.1863 |
| Malawi | € 0.0670 |
| Malawi Mobile | € 0.0752 |
| Malaysia | € 0.0537 |
| Malaysia Mobile | € 0.0630 |
| Maldives | € 0.1165 |
| Maldives Mobile | € 0.1706 |
| Mali | € 0.1346 |
| Mali Mobile | € 0.1941 |
| Malta | € 0.0400 |
| Malta Mobile | € 0.1983 |
| Marshall Islands | € 0.2180 |
| Marshall Islands Mobile | € 0.2180 |
| Martinique | € 0.0610 |
| Martinique Mobile | € 0.2135 |
| Mauritania | € 0.1753 |
| Mauritania Mobile | € 0.1753 |
| Mauritius | € 0.1391 |
| Mauritius Mobile | € 0.1334 |
| Mayotte | € 0.1031 |
| Mayotte Mobile | € 0.2419 |
| Mexico | € 0.0961 |
| Mexico Mobile | € 0.1803 |
| Micronesia | € 0.1707 |
| Moldova | € 0.1200 |
| Moldova Mobile | € 0.1617 |
| Monaco | € 0.0572 |
| Monaco Mobile | € 0.2387 |
| Mongolia | € 0.1058 |
| Mongolia Mobile | € 0.1436 |
| Montenegro | € 0.1146 |
| Montenegro Mobile | € 0.2006 |
| Montserrat | € 0.1231 |
| Montserrat Mobile | € 0.1225 |
| Morocco | € 0.1522 |
| Morocco Mobile | € 0.2213 |
| Mozambique | € 0.0987 |
| Mozambique Mobile | € 0.1445 |
| Myanmar | € 0.2404 |
| Myanmar Mobile | € 0.2277 |
N
| Namibia | € 0.0933 |
| Namibia Mobile | € 0.1851 |
| Nauru | € 0.4811 |
| Nauru Mobile | € 0.4677 |
| Nepal | € 0.1591 |
| Nepal Mobile | € 0.1726 |
| Netherlands | € 0.0400 |
| Netherlands Antilles | € 0.1134 |
| Netherlands Antilles Mobile | € 0.1154 |
| Netherlands Mobile | € 0.1706 |
| New Caledonia | € 0.2104 |
| New Caledonia Mobile | € 0.2104 |
| New Zealand | € 0.0575 |
| New Zealand Mobile | € 0.1597 |
| Nicaragua | € 0.1518 |
| Nicaragua Mobile | € 0.1865 |
| Niger | € 0.1189 |
| Niger Mobile | € 0.1163 |
| Nigeria | € 0.1066 |
| Nigeria Mobile | € 0.1214 |
| Niue | € 0.3313 |
| Norfolk Island | € 0.4110 |
| Norfolk Island Mobile | € 0.3326 |
| North Korea | € 0.2840 |
| Northern Mariana Islands | € 0.0564 |
| Norway | € 0.0510 |
| Norway Mobile | € 0.1535 |
O
| Oman | € 0.1529 |
| Oman Mobile | € 0.1545 |
P
| Pakistan | € 0.0719 |
| Pakistan Mobile | € 0.0732 |
| Palau | € 0.1971 |
| Palau Mobile | € 0.1971 |
| Palestinian Territory | € 0.1616 |
| Palestinian Territory Mobile | € 0.1581 |
| Panama | € 0.0577 |
| Panama Mobile | € 0.1072 |
| Papua New Guinea | € 0.2913 |
| Papua New Guinea Mobile | € 0.2897 |
| Paraguay | € 0.1060 |
| Paraguay Mobile | € 0.1115 |
| Peru | € 0.0620 |
| Peru Mobile | € 0.1415 |
| Philippines | € 0.1247 |
| Philippines Mobile | € 0.1406 |
| Poland | € 0.0400 |
| Poland Mobile | € 0.0916 |
| Portugal | € 0.0400 |
| Portugal Mobile | € 0.1640 |
| Puerto Rico | € 0.0499 |
| Puerto Rico Mobile | € 0.0499 |
Q
| Qatar | € 0.1556 |
| Qatar Mobile | € 0.1731 |
R
| Reunion | € 0.0681 |
| Reunion Mobile | € 0.1886 |
| Romania | € 0.0400 |
| Romania Mobile | € 0.1325 |
| Russian Federation | € 0.0655 |
| Russian Federation Mobile | € 0.0765 |
| Rwanda | € 0.1099 |
| Rwanda Mobile | € 0.1089 |
S
| Samoa | € 0.2380 |
| Samoa Mobile | € 0.2951 |
| San Marino | € 0.0571 |
| San Marino Mobile | € 0.0505 |
| Sao Tome And Principe | € 0.4576 |
| Sao Tome And Principe Mobile | € 1.9583 |
| Saudi Arabia | € 0.1137 |
| Saudi Arabia Mobile | € 0.1570 |
| Senegal | € 0.1509 |
| Senegal Mobile | € 0.1888 |
| Serbia And Montenegro | € 0.1030 |
| Serbia And Montenegro Mobile | € 0.2050 |
| Seychelles | € 0.1008 |
| Seychelles Mobile | € 0.1008 |
| Sierra Leone | € 0.1100 |
| Sierra Leone Mobile | € 0.1496 |
| Singapore | € 0.0476 |
| Singapore Mobile | € 0.0480 |
| Slovak Republic | € 0.0400 |
| Slovak Republic Mobile | € 0.1638 |
| Slovenia | € 0.0400 |
| Slovenia Mobile | € 0.2236 |
| Solomon Islands | € 0.3781 |
| Solomon Islands Mobile | € 0.3781 |
| Somalia | € 0.3158 |
| Somalia Mobile | € 0.2861 |
| South Africa | € 0.0742 |
| South Africa Mobile | € 0.1370 |
| South Korea | € 0.0517 |
| South Korea Mobile | € 0.0697 |
| Spain | € 0.0400 |
| Spain Mobile | € 0.1515 |
| Sri Lanka | € 0.1079 |
| Sri Lanka Mobile | € 0.1190 |
| St Helena | € 0.4494 |
| St Kitts And Nevis | € 0.1220 |
| St Kitts And Nevis Mobile | € 0.1676 |
| St Lucia | € 0.1609 |
| St Lucia Mobile | € 0.1710 |
| St Pierre And Miquelon | € 0.1444 |
| St Pierre And Miquelon Mobile | € 0.1614 |
| St Vincent And The Grenadines | € 0.1503 |
| St Vincent And The Grenadines Mobile | € 0.1649 |
| Sudan | € 0.1169 |
| Sudan Mobile | € 0.1169 |
| Suriname | € 0.1719 |
| Suriname Mobile | € 0.1706 |
| Swaziland | € 0.0918 |
| Swaziland Mobile | € 0.1528 |
| Sweden | € 0.0400 |
| Sweden Mobile | € 0.1447 |
| Switzerland | € 0.0532 |
| Switzerland Mobile | € 0.1826 |
| Syrian Arab Republic | € 0.1546 |
| Syrian Arab Republic Mobile | € 0.1683 |
T
| Taiwan | € 0.0514 |
| Taiwan Mobile | € 0.0787 |
| Tajikistan | € 0.0895 |
| Tajikistan Mobile | € 0.0887 |
| Tanzania | € 0.1270 |
| Tanzania Mobile | € 0.1273 |
| Thailand | € 0.0509 |
| Thailand Mobile | € 0.0508 |
| Thuraya | € 0.5105 |
| Togo | € 0.1103 |
| Togo Mobile | € 0.1594 |
| Tonga | € 0.1478 |
| Tonga Mobile | € 0.1478 |
| Trinidad And Tobago | € 0.0956 |
| Trinidad And Tobago Mobile | € 0.1160 |
| Tristan Da Cunha | € 0.4324 |
| Tunisia | € 0.1464 |
| Tunisia Mobile | € 0.1914 |
| Turkey | € 0.0618 |
| Turkey Mobile | € 0.1477 |
| Turkmenistan | € 0.1102 |
| Turkmenistan Mobile | € 0.1103 |
| Turks And Caicos | € 0.1225 |
| Turks And Caicos Mobile | € 0.1383 |
| Tuvalu | € 0.3413 |
U
| Uganda | € 0.1121 |
| Uganda Mobile | € 0.1088 |
| Ukraine | € 0.0988 |
| Ukraine Mobile | € 0.1257 |
| United Arab Emirates | € 0.1576 |
| United Arab Emirates Mobile | € 0.1595 |
| United Kingdom | € 0.0400 |
| United Kingdom Mobile | € 0.1423 |
| United States | € 0.0400 |
| Uruguay | € 0.0814 |
| Uruguay Mobile | € 0.1467 |
| Us Virgin Islands | € 0.0493 |
| Uzbekistan | € 0.0826 |
| Uzbekistan Mobile | € 0.0826 |
V
| Vanuatu | € 0.3706 |
| Vanuatu Mobile | € 0.3706 |
| Venezuela | € 0.0582 |
| Venezuela Mobile | € 0.1220 |
| Viet Nam | € 0.0902 |
| Viet Nam Mobile | € 0.0905 |
W
| Wallis And Futuna | € 0.3311 |
X
Y
| Yemen | € 0.1380 |
| Yemen Mobile | € 0.1387 |
Z
| Zambia | € 0.0653 |
| Zambia Mobile | € 0.1401 |
| Zimbabwe | € 0.0786 |
| Zimbabwe Mobile | € 0.2028 |
All prices are excluding 21% VAT applicable to companies and people within Belgium and companies or people within the European Union without a VAT number. A connection fee of € 0.02 applies for each connected call. Calls are charged at a per minute rate and all calls are rounded up to the next minute.